Tournament News
2022 Noah Llewellyn Memorial Tournament Registration Open!
BDMHA is pleased to announce that they will be running the Noah Lewlleyn Tournament at the HRM 4-Pad over the Christmas holidays. The tournament will run between the 27th and the 30th of December with games beginning on the morning on the 27th.
Details for the tournament are as follows:
- Tournament Fee: $800
- There will be four divisions – U11, U13, U15 and U18 (Recreation C-Level teams)
- Maximum 16 teams per division
- Game MVPs for all games
- Tournament champions medals and prizing
- 50-50 draw
- Teams are guaranteed a minimum of three games
- round robin games 3 x 10 min periods stop time
- Semi-finals and finals for each division
- Elimination games 3 x 12 min periods stop time
- Teams must be paid in full by December 10th, 2022 in order to participate
Registration will be on a first-come first-serve basis and is required by December 10, 2022. All payments are to be made online via credit card through the online registration portal.
To register, click HERE
For more information please contact Nancy Oldford (n.oldford@bedfordblues.com) or Matt Oxford (m.oxford@bedfordblues.com)
Nov 19, 2022
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title