Tournament News
2026 Joanne lenihan Jamboree Registration Now OPEN!
BDMHA is excited to announce that registration is now open for the 2026 Joanne Lenihan Memorial U7 & U9 Jamboree.
Joanne Lenihan, who passed away in 2021, spent many years, and in many different roles, supporting BDMHA as a volunteer, and we are proud to name this new-to-Bedford Jamboree after her!
Jamboree details:
- Open to all U7 and U9 levels including female only
- Dates: Feb 14-16, 2025
- Location: HRM 4-Pad, Bedford, NS
- U7 registration costs $325 per team (10-12 players)
- U9 registration costs $625 per team (16-22 players)
- Each team is guaranteed 3 games
- U9 TEAMS - FULL ICE!
- Registration closes January 11th, 2025
- All participants will receive a medal
- Teams must be paid in full by January 11th, to be considered registered
REGISTRATION LINKS BELOW
Oct 27, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close