Tournament News
2025 Joanne Lenihan Memorial Jamboree - Registration Now Open
BDMHA is excited to announce that registration is now open for the 2025 Joanne Lenihan Memorial U7 & U9 Jamboree.
Joanne Lenihan, who passed away in 2021, spent many years, and in many different roles, supporting BDMHA as a volunteer, and we are proud to name this new-to-Bedford Jamboree after her!
Jamboree details:
- Open to all U7 and U9 levels including female only
- Dates: Feb 15-17, 2025
- Location: HRM 4-Pad, Bedford, NS
- U7 registration costs $300 per team (10-12 players)
- U9 registration costs $600 per team (16-22 players)
- Each team is guaranteed 3 games
- Registration closes January 12th, 2025
- All participants will receive a medal
- Teams must be paid in full by January 12th, to be considered registered
REGISTRATION LINKS BELOW
Oct 26, 2024
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close