Tournament News
2025 Jordan Boyd Tournament Registration Now Open!!
BDMHA is pleased to announce that registration for the 2025 Jordan Boyd Memorial Tournament is now open!
Tournament Dates: October 17-19, 2025
Location: Greenfoot Energy Centre, HRM 4-Pad, Bedford, NS
Price
- U13-AAA - $1400
- U13-AA - $1100
- U13-A - $1100
- U11-AA - $1100
- U11-A - $1100
Registration will be HERE
This tournament is available to the following divisions. Our tournament is open to all associations/provinces (interbranch).
- U13-AAA
- U13-AA
- U13-A
- U11-AA
- U11-A
All teams will play 3 round robin games (Friday/Saturday). Top 4 teams will advance to the semi-finals.
Aug 3, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford - Ice Tigers | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues Dragons | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Ice Vipers | 0 | 0 | 0 | 0 | 0 |
| 4 | Berwick Development Spartans | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto Chargers | 0 | 0 | 0 | 0 | 0 |
| 6 | Chéticamp trail riders | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Whalers Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Developing U9 Red (Murphy) | 0 | 0 | 0 | 0 | 0 |
| 9 | Metro East Inferno U9 Development | 0 | 0 | 0 | 0 | 0 |
| 10 | Mighty Hawks | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pictou County Crushers - U9 Navy | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Fury U9-Dev 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | TASA U9 Developing 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Truro Bearcats [Maroon] | 0 | 0 | 0 | 0 | 0 |
| 17 | Valley Wild U9 Developement | 0 | 0 | 0 | 0 | 0 |
| 18 | Yarmouth Navy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close