Tournament News
50/50 Winner Saturday, October 12
The 50/50 winning ticket for Saturday, October 12 is 24800-888
The winner gets $376! Please visit the 50/50 booth with your winning ticket to receive your prize.
Oct 12, 2024
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Blizzards | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blizzards U73-2 | 0 | 0 | 0 | 0 | 0 |
3 | Black Wings 1 | 0 | 0 | 0 | 0 | 0 |
4 | BLACK WINGS 2 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth Whalers 2018 - 1 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth Whalers 2018 - 2 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth Whalers 2018 - 3 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Whalers 2018 - 4 | 0 | 0 | 0 | 0 | 0 |
9 | Lightning01 | 0 | 0 | 0 | 0 | 0 |
10 | Lightning02 | 0 | 0 | 0 | 0 | 0 |
11 | Metro East Inferno U7 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Mighty Ducks | 0 | 0 | 0 | 0 | 0 |
13 | TASA Mighty Ducks 1 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Mighty Ducks 2 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Mighty Ducks 3 | 0 | 0 | 0 | 0 | 0 |
16 | TASA Quack Pack | 0 | 0 | 0 | 0 | 0 |
17 | TASA Rubber Duckies | 0 | 0 | 0 | 0 | 0 |
18 | U7 Crushers Red (2018) - 1 | 0 | 0 | 0 | 0 | 0 |
19 | U7 Crushers Red (2018) - 2 | 0 | 0 | 0 | 0 | 0 |
20 | U7 Knights 1 | 0 | 0 | 0 | 0 | 0 |
21 | U7 Knights 2 | 0 | 0 | 0 | 0 | 0 |
22 | U7 Knights 3 | 0 | 0 | 0 | 0 | 0 |
23 | U7 Sharks | 0 | 0 | 0 | 0 | 0 |
24 | Yarmouth mini Marniers | 0 | 0 | 0 | 0 | 0 |
25 | Yarmouth Timbits 1 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close