NOAH LLEWELLYN PAST CHAMPIONS
| Year | U11-C | U11-B | U13-C | U13-B | U15-C | U15-B | U18-C |
| 2015 | TASA Grey Wolves | Dartmouth Sharks | Bedford Leafs | Bedford Leafs | |||
| 2016 | Bedford Vipers | Dartmouth Hurricanes | Bedford Oilers | Bedford Leafs | |||
| 2017 | Truro Bearcats | Bedford Capitals | Bedford Canadiens | Bedford Senators | |||
| 2018 | Bedford Bombers | Truro Bearcats | Bedford Leafs | Chester Ravens | |||
| 2019 | TASA Ducks | Sackville Bruins | Bedford Coyotes | Bedford Wings | |||
| 2020 | COVID | COVID | COVID | COVID | COVID | COVID | COVID |
| 2021 | COVID | COVID | COVID | COVID | COVID | COVID | COVID |
| 2022 | Bedford Bombers | Brookfield Red Elks | Pictou Crushers Black | Bedford Raiders | |||
| 2023 | Sackville Sharks | TASA Orange | Halifax Ice Hawks | TASA Black | Sackville Leafs | Sackville Black | Bedford Kraken |
| 2024 | Cole Harbour Red Wings | Bedford White | Bedford Moosheads | Bedford White | Truro Bearcats - Clark | Bedford Gold | Bedford Wings |
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blades | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Intermediate Bullets | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Intermediate Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 |
| 10 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pantheres MacLellan Intermediate | 0 | 0 | 0 | 0 | 0 |
| 14 | QC U9 Teal | 0 | 0 | 0 | 0 | 0 |
| 15 | QC U9 White | 0 | 0 | 0 | 0 | 0 |
| 16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 17 | Sackville Int Grey | 0 | 0 | 0 | 0 | 0 |
| 18 | South Shore Lumberjacks U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 19 | TASA Int 1 Rebels | 0 | 0 | 0 | 0 | 0 |
| 20 | TASA Int 2 Sharks | 0 | 0 | 0 | 0 | 0 |
| 21 | TASA Int 3 Huskies | 0 | 0 | 0 | 0 | 0 |
| 22 | TASA Int Firehawks | 0 | 0 | 0 | 0 | 0 |
| 23 | TASA U9 Intermediate Firehawks | 0 | 0 | 0 | 0 | 0 |
| 24 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 25 | U9 Crushers Redmond7 | 0 | 0 | 0 | 0 | 0 |
| 26 | West Hants Warriors U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 27 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 28 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blades | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Intermediate Bullets | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Intermediate Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 |
| 10 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pantheres MacLellan Intermediate | 0 | 0 | 0 | 0 | 0 |
| 14 | QC U9 Teal | 0 | 0 | 0 | 0 | 0 |
| 15 | QC U9 White | 0 | 0 | 0 | 0 | 0 |
| 16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 17 | Sackville Int Grey | 0 | 0 | 0 | 0 | 0 |
| 18 | South Shore Lumberjacks U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 19 | TASA Int 1 Rebels | 0 | 0 | 0 | 0 | 0 |
| 20 | TASA Int 2 Sharks | 0 | 0 | 0 | 0 | 0 |
| 21 | TASA Int 3 Huskies | 0 | 0 | 0 | 0 | 0 |
| 22 | TASA Int Firehawks | 0 | 0 | 0 | 0 | 0 |
| 23 | TASA U9 Intermediate Firehawks | 0 | 0 | 0 | 0 | 0 |
| 24 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 25 | U9 Crushers Redmond7 | 0 | 0 | 0 | 0 | 0 |
| 26 | West Hants Warriors U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 27 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 28 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blades | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Intermediate Bullets | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Intermediate Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 |
| 10 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pantheres MacLellan Intermediate | 0 | 0 | 0 | 0 | 0 |
| 14 | QC U9 Teal | 0 | 0 | 0 | 0 | 0 |
| 15 | QC U9 White | 0 | 0 | 0 | 0 | 0 |
| 16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 17 | Sackville Int Grey | 0 | 0 | 0 | 0 | 0 |
| 18 | South Shore Lumberjacks U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 19 | TASA Int 1 Rebels | 0 | 0 | 0 | 0 | 0 |
| 20 | TASA Int 2 Sharks | 0 | 0 | 0 | 0 | 0 |
| 21 | TASA Int 3 Huskies | 0 | 0 | 0 | 0 | 0 |
| 22 | TASA Int Firehawks | 0 | 0 | 0 | 0 | 0 |
| 23 | TASA U9 Intermediate Firehawks | 0 | 0 | 0 | 0 | 0 |
| 24 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 25 | U9 Crushers Redmond7 | 0 | 0 | 0 | 0 | 0 |
| 26 | West Hants Warriors U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 27 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 28 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blades | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Intermediate Bullets | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Hawks Intermediate Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 |
| 10 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 13 | Pantheres MacLellan Intermediate | 0 | 0 | 0 | 0 | 0 |
| 14 | QC U9 Teal | 0 | 0 | 0 | 0 | 0 |
| 15 | QC U9 White | 0 | 0 | 0 | 0 | 0 |
| 16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 17 | Sackville Int Grey | 0 | 0 | 0 | 0 | 0 |
| 18 | South Shore Lumberjacks U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 19 | TASA Int 1 Rebels | 0 | 0 | 0 | 0 | 0 |
| 20 | TASA Int 2 Sharks | 0 | 0 | 0 | 0 | 0 |
| 21 | TASA Int 3 Huskies | 0 | 0 | 0 | 0 | 0 |
| 22 | TASA Int Firehawks | 0 | 0 | 0 | 0 | 0 |
| 23 | TASA U9 Intermediate Firehawks | 0 | 0 | 0 | 0 | 0 |
| 24 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 25 | U9 Crushers Redmond7 | 0 | 0 | 0 | 0 | 0 |
| 26 | West Hants Warriors U9 Intermediate | 0 | 0 | 0 | 0 | 0 |
| 27 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 28 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close