NOAH LLEWELLYN PAST CHAMPIONS
| Year | U11-C | U11-B | U13-C | U13-B | U15-C | U15-B | U18-C |
| 2015 | TASA Grey Wolves | Dartmouth Sharks | Bedford Leafs | Bedford Leafs | |||
| 2016 | Bedford Vipers | Dartmouth Hurricanes | Bedford Oilers | Bedford Leafs | |||
| 2017 | Truro Bearcats | Bedford Capitals | Bedford Canadiens | Bedford Senators | |||
| 2018 | Bedford Bombers | Truro Bearcats | Bedford Leafs | Chester Ravens | |||
| 2019 | TASA Ducks | Sackville Bruins | Bedford Coyotes | Bedford Wings | |||
| 2020 | COVID | COVID | COVID | COVID | COVID | COVID | COVID |
| 2021 | COVID | COVID | COVID | COVID | COVID | COVID | COVID |
| 2022 | Bedford Bombers | Brookfield Red Elks | Pictou Crushers Black | Bedford Raiders | |||
| 2023 | Sackville Sharks | TASA Orange | Halifax Ice Hawks | TASA Black | Sackville Leafs | Sackville Black | Bedford Kraken |
| 2024 | Cole Harbour Red Wings | Bedford White | Bedford Moosheads | Bedford White | Truro Bearcats - Clark | Bedford Gold | Bedford Wings |
| 2025 | Bedford Bolts | Bedford Blue | TASA Titans | Sackville Black | Truro Bearcats - Bernard | Bedford White | Bedford Jets |
Round Robin Standings
U9 Intermediate
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
| 2 | East Hants Int Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Hawks Int Black | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Int Grey | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Int 1 Rebels | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA Int 2 Rockets | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Int 3 6-7s | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro Int Bearcats | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Int Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | Halifax Int Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
| 13 | Bedford Int Blades | 0 | 0 | 0 | 0 | 0 |
| 14 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 15 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley Int 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clare-Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
| 18 | Western Valley Int 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | TASA Int Firehawks | 0 | 0 | 0 | 0 | 0 |
| 20 | Pictou Int Crushers Black | 0 | 0 | 0 | 0 | 0 |
| 21 | Eastern Shore Int Mariners | 0 | 0 | 0 | 0 | 0 |
U9 Intermediate Female
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Int Inferno | 0 | 0 | 0 | 0 | 0 |
| 2 | Dieppe Int Pantheres | 0 | 0 | 0 | 0 | 0 |
| 3 | QC Int Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 4 | QC Int Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 5 | QC Int Whitecaps White | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Int Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Int Riptide | 0 | 0 | 0 | 0 | 0 |
| 8 | FH Int Stars | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Int Blue | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Semi-Finals Standings
Finals Standings
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close