NOAH LLEWELLYN PAST CHAMPIONS
Year | U11-C | U11-B | U13-C | U13-B | U15-C | U15-B | U18-C |
2015 | TASA Grey Wolves | Dartmouth Sharks | Bedford Leafs | Bedford Leafs | |||
2016 | Bedford Vipers | Dartmouth Hurricanes | Bedford Oilers | Bedford Leafs | |||
2017 | Truro Bearcats | Bedford Capitals | Bedford Canadiens | Bedford Senators | |||
2018 | Bedford Bombers | Truro Bearcats | Bedford Leafs | Chester Ravens | |||
2019 | TASA Ducks | Sackville Bruins | Bedford Coyotes | Bedford Wings | |||
2020 | COVID | COVID | COVID | COVID | COVID | COVID | COVID |
2021 | COVID | COVID | COVID | COVID | COVID | COVID | COVID |
2022 | Bedford Bombers | Brookfield Red Elks | Pictou Crushers Black | Bedford Raiders | |||
2023 | Sackville Sharks | TASA Orange | Halifax Ice Hawks | TASA Black | Sackville Leafs | Sackville Black | Bedford Kraken |
2024 | Cole Harbour Red Wings | Bedford White | Bedford Moosheads | Bedford White | Truro Bearcats - Clark | Bedford Gold | Bedford Wings |
Round Robin Standings
Female
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Metro East Inferno | 0 | 0 | 0 | 0 | 0 |
2 | Metro West Force Blue | 0 | 0 | 0 | 0 | 0 |
3 | Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
4 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
5 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Intermediate
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia Int Axemen 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Int Avalanche | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Int Blue Hawks | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Int Flames | 0 | 0 | 0 | 0 | 0 |
6 | Clare Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Int Wings - White | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Int Gold | 0 | 0 | 0 | 0 | 0 |
9 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
10 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Int Black | 0 | 0 | 0 | 0 | 0 |
12 | Pictou County Int Crushers White | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Int Orange | 0 | 0 | 0 | 0 | 0 |
14 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | TASA Int Huskies | 0 | 0 | 0 | 0 | 0 |
16 | TASA Int Snipers | 0 | 0 | 0 | 0 | 0 |
17 | TASA Int Warriors | 0 | 0 | 0 | 0 | 0 |
18 | TASA Int Wolfpack | 0 | 0 | 0 | 0 | 0 |
19 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
20 | Western Valley Int Spartans | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia Int Axemen 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Int Avalanche | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Int Blue Hawks | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Int Flames | 0 | 0 | 0 | 0 | 0 |
6 | Clare Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Int Wings - White | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Int Gold | 0 | 0 | 0 | 0 | 0 |
9 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
10 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Int Black | 0 | 0 | 0 | 0 | 0 |
12 | Metro East Inferno | 0 | 0 | 0 | 0 | 0 |
13 | Metro West Force Blue | 0 | 0 | 0 | 0 | 0 |
14 | Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
15 | Pictou County Int Crushers White | 0 | 0 | 0 | 0 | 0 |
16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
17 | Sackville Int Orange | 0 | 0 | 0 | 0 | 0 |
18 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
19 | TASA Int Huskies | 0 | 0 | 0 | 0 | 0 |
20 | TASA Int Snipers | 0 | 0 | 0 | 0 | 0 |
21 | TASA Int Warriors | 0 | 0 | 0 | 0 | 0 |
22 | TASA Int Wolfpack | 0 | 0 | 0 | 0 | 0 |
23 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
24 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
25 | Western Valley Int Spartans | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close