Tournament News
2024 Jordan Boyd Memorial Tournament Registration
BDMHA is pleased to announce that registration for the 2024 Jordan Boyd Memorial Tournament is now open.
Tournament Dates: October 11-14, 2024
Location: Greenfoot Energy Centre, HRM 4-Pad, Bedford, NS
Registration will be HERE
This tournament is available to the following divisions. Our tournament is open to all associations/provinces (interbranch).
- U13-AAA - 16 teams - $1300
- U13-AA - 8 teams - $1000
- U13-A - 8 teams - $1000
- U11-AA - 16 teams - $1000
- U11-A - 8 teams - $1000
All divisions will receive 3 round robin games. Top 4 teams advance to the semi-finals. Round Robin games can be scheduled Friday - Sunday depending on how many teams are registered. Championship games are tentatively scheduled to be played on Monday morning.
- U13-AAA - 3 x 15 minute periods
- All other divisions - 3 x 12 minute periods
Semi-Final/Championship Games on Sunday/Monday once registration of teams is finalized.
DEADLINE TO REGISTER EXTENDED TO OTOBER 4 - Final schedule will be relased October 7th
Sep 10, 2024
Round Robin Standings
Female
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Metro East Inferno | 0 | 0 | 0 | 0 | 0 |
2 | Metro West Force Blue | 0 | 0 | 0 | 0 | 0 |
3 | Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
4 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
5 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Intermediate
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia Int Axemen 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Int Avalanche | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Int Blue Hawks | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Int Flames | 0 | 0 | 0 | 0 | 0 |
6 | Clare Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Int Wings - White | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Int Gold | 0 | 0 | 0 | 0 | 0 |
9 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
10 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Int Black | 0 | 0 | 0 | 0 | 0 |
12 | Pictou County Int Crushers White | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Int Orange | 0 | 0 | 0 | 0 | 0 |
14 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | TASA Int Huskies | 0 | 0 | 0 | 0 | 0 |
16 | TASA Int Snipers | 0 | 0 | 0 | 0 | 0 |
17 | TASA Int Warriors | 0 | 0 | 0 | 0 | 0 |
18 | TASA Int Wolfpack | 0 | 0 | 0 | 0 | 0 |
19 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
20 | Western Valley Int Spartans | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia Int Axemen 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Int Avalanche | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Int Blue Hawks | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Int Flames | 0 | 0 | 0 | 0 | 0 |
6 | Clare Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Int Wings - White | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Int Gold | 0 | 0 | 0 | 0 | 0 |
9 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
10 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Int Black | 0 | 0 | 0 | 0 | 0 |
12 | Metro East Inferno | 0 | 0 | 0 | 0 | 0 |
13 | Metro West Force Blue | 0 | 0 | 0 | 0 | 0 |
14 | Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
15 | Pictou County Int Crushers White | 0 | 0 | 0 | 0 | 0 |
16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
17 | Sackville Int Orange | 0 | 0 | 0 | 0 | 0 |
18 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
19 | TASA Int Huskies | 0 | 0 | 0 | 0 | 0 |
20 | TASA Int Snipers | 0 | 0 | 0 | 0 | 0 |
21 | TASA Int Warriors | 0 | 0 | 0 | 0 | 0 |
22 | TASA Int Wolfpack | 0 | 0 | 0 | 0 | 0 |
23 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
24 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
25 | Western Valley Int Spartans | 0 | 0 | 0 | 0 | 0 |
Modal title