Tournament News
2024 Noah Llewelleyn Memorial Tournament Registration Open!!
BDMHA is pleased to announce that they will be running the Noah Lewlleyn Tournament at the HRM 4-Pad over the Christmas holidays. The tournament dates are Dec 27-30 but will determine best schedule once registration closes.
Details for the tournament are as follows:
- Tournament Fee: $800
- There will be 7 divisions – U11-C, U11-B, U13-C, U13-B, U15-C, U15-B and U18-C
- Maximum 8 teams per division (subject to increase if other divisions do not sell out)
- Game MVPs for all games
- Tournament champions medals and prizing
- 50-50 draw
- Teams are guaranteed a minimum of three games
- Round robin games 3 x 10 min periods stop time
- Semi-finals and finals for each division
- Elimination games 3 x 12 min periods stop time
- Teams must be paid in full by December 10th, 2024 in order to participate
Registration will be on a first-come first-serve basis and is required by December 9, 2024. Payments can be made online via credit/debit card through the online registration portal or by eTransfer to m.oxford@bedfordblues.com
To register, click HERE
For more information please contact Chris Young (vprecreation@bedfordblues.com) or Matt Oxford (m.oxford@bedfordblues.com)
Oct 26, 2024
Round Robin Standings
Female
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Metro East Inferno | 0 | 0 | 0 | 0 | 0 |
2 | Metro West Force Blue | 0 | 0 | 0 | 0 | 0 |
3 | Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
4 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
5 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Intermediate
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia Int Axemen 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Int Avalanche | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Int Blue Hawks | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Int Flames | 0 | 0 | 0 | 0 | 0 |
6 | Clare Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Int Wings - White | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Int Gold | 0 | 0 | 0 | 0 | 0 |
9 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
10 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Int Black | 0 | 0 | 0 | 0 | 0 |
12 | Pictou County Int Crushers White | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Int Orange | 0 | 0 | 0 | 0 | 0 |
14 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | TASA Int Huskies | 0 | 0 | 0 | 0 | 0 |
16 | TASA Int Snipers | 0 | 0 | 0 | 0 | 0 |
17 | TASA Int Warriors | 0 | 0 | 0 | 0 | 0 |
18 | TASA Int Wolfpack | 0 | 0 | 0 | 0 | 0 |
19 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
20 | Western Valley Int Spartans | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia Int Axemen 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Int Avalanche | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Int Blue Hawks | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Int Bullets | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Int Flames | 0 | 0 | 0 | 0 | 0 |
6 | Clare Digby Int Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Int Wings - White | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth Int Gold | 0 | 0 | 0 | 0 | 0 |
9 | Dartmouth Int Navy | 0 | 0 | 0 | 0 | 0 |
10 | East Hants Int Black Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Int Black | 0 | 0 | 0 | 0 | 0 |
12 | Metro East Inferno | 0 | 0 | 0 | 0 | 0 |
13 | Metro West Force Blue | 0 | 0 | 0 | 0 | 0 |
14 | Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
15 | Pictou County Int Crushers White | 0 | 0 | 0 | 0 | 0 |
16 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
17 | Sackville Int Orange | 0 | 0 | 0 | 0 | 0 |
18 | South Shore Int Lumberjacks | 0 | 0 | 0 | 0 | 0 |
19 | TASA Int Huskies | 0 | 0 | 0 | 0 | 0 |
20 | TASA Int Snipers | 0 | 0 | 0 | 0 | 0 |
21 | TASA Int Warriors | 0 | 0 | 0 | 0 | 0 |
22 | TASA Int Wolfpack | 0 | 0 | 0 | 0 | 0 |
23 | West Hants Int Warriors | 0 | 0 | 0 | 0 | 0 |
24 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
25 | Western Valley Int Spartans | 0 | 0 | 0 | 0 | 0 |
Modal title