2026 Round Robin
Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 3 | 3 | 0 | 0 | 9 |
| 2 | NB East East Raiders | 2 | 1 | 1 | 0 | 3 |
| 3 | Dartmouth Whalers | 2 | 0 | 1 | 1 | 1 |
| 4 | Fredericton Caps | 3 | 0 | 2 | 1 | 1 |
Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Fredericton Canadiens | 3 | 2 | 0 | 1 | 7 |
| 2 | NB East LYNX | 3 | 2 | 1 | 0 | 6 |
| 3 | Halifax Hawks | 3 | 1 | 1 | 1 | 4 |
| 4 | Truro Bearcats | 3 | 0 | 3 | 0 | 0 |
Pool C
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | NB EAST ACES | 3 | 3 | 0 | 0 | 9 |
| 2 | Antigonish Bulldogs | 3 | 2 | 1 | 0 | 6 |
| 3 | Valley Jets | 3 | 1 | 2 | 0 | 3 |
| 4 | NB North West Bulls | 3 | 0 | 3 | 0 | 0 |
Pool D
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Hurricanes | 3 | 3 | 0 | 0 | 9 |
| 2 | NB East Beavers | 3 | 2 | 1 | 0 | 6 |
| 3 | Cape Breton Forge | 3 | 1 | 2 | 0 | 3 |
| 4 | NB South Cougars | 3 | 0 | 3 | 0 | 0 |