Tournament News
50/50 Winner Friday, October 11!
The winning 50/50 ticket number for the Friday, October 11 Draw: 35108-291
The winner receives $363
Please visit the 50/50 booth with your winning ticket to receive your prize
Oct 11, 2024
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs U13 C | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Mooseheads | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth Whalers Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Black Hawks | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
7 | TASA OrangeU13C | 0 | 0 | 0 | 0 | 0 |
8 | Tasa u13 c Rodgers | 0 | 0 | 0 | 0 | 0 |
9 | Truro U13C Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
10 | U13 Yellow | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs U13 C | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Mooseheads | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth Whalers Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Black Hawks | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
7 | TASA OrangeU13C | 0 | 0 | 0 | 0 | 0 |
8 | Tasa u13 c Rodgers | 0 | 0 | 0 | 0 | 0 |
9 | Truro U13C Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
10 | U13 Yellow | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close