Tournament News
Jordan Boyd Winning 50/50 ticket
Winning 50/50 ticket for the draw on Oct 13, 2023 is:
yellow ticket #736003
take home prize is $1,391.00
Please come to the board room in the HRM 4-pad to claim your prize.
Congratulations!
Oct 13, 2023
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs U13 C | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Mooseheads | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth Whalers Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Black Hawks | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
7 | TASA OrangeU13C | 0 | 0 | 0 | 0 | 0 |
8 | Tasa u13 c Rodgers | 0 | 0 | 0 | 0 | 0 |
9 | Truro U13C Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
10 | U13 Yellow | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs U13 C | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Mooseheads | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth Whalers Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Black Hawks | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
7 | TASA OrangeU13C | 0 | 0 | 0 | 0 | 0 |
8 | Tasa u13 c Rodgers | 0 | 0 | 0 | 0 | 0 |
9 | Truro U13C Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
10 | U13 Yellow | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close