Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs U11C | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Bolts | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Bombers | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour Black Wings | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore Mariners Gold | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Tasa Warriors U11C | 0 | 0 | 0 | 0 | 0 |
11 | Truro U11C Bearcats - Collins | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs U11C | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Bolts | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Bombers | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour Black Wings | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore Mariners Gold | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Tasa Warriors U11C | 0 | 0 | 0 | 0 | 0 |
11 | Truro U11C Bearcats - Collins | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close